September 12, 2006 8:51 AM
How Many Millionaires Are There In The U.S.?
Building a million dollar net worth seems to be easier than ever. Simply pt, there are more than 8.3 million families boasting 7-figure net worth today.
From CNN Money:
The number of households with a net worth of $1 million or more, not including the primary home, rose 11 percent to a record 8.3 million in 2005, according to a report released Wednesday by the Spectrem Group.
That's the second year in a row the millionaire account hit an all-time high.
The consulting firm, which focuses on the affluent market, also found that the number of households with a net worth of $5 million or more rose 26 percent to a record 930,000.
Households with a net worth between $500,000 and $1 million also hit an all-time high of 14 million, up 7 percent.
Related Entries
11/11/06 | How To Make A Million Dollars In Ten Years
11/11/06 | Top 20 Highest Paying Careers in the America
11/10/06 | ReviewMe: Another Income Stream for Bloggers?
10/20/06 | Robert Allen's Get-Rich-Quick Real Estate Program: Myth Busted
10/10/06 | Lousy Financial Advices From Robert Kiyosaki And Donald Trump
10/10/06 | 10 Highest Paid Female Executives
10/10/06 | 10 Highest Paid Male Executives
10/08/06 | Why We Want You to Be Rich - A Book By Robert Kiyosaki And Donald Trump
10/07/06 | How Much Is Your Master's Degree Worth?
10/07/06 | How Much Is Your Bachelor's Degree Worth?
10/07/06 | How Much Is Your Associate Degree Worth?
10/07/06 | How Much Is Your Degree Worth?
10/07/06 | Tips To Avoid Illegal Multilevel Marketing Plans
10/07/06 | What Is Pyramiding In Multilevel Marketing (MLM) Plans?
10/07/06 | Avoid These Common Work-At-Home Schemes: Envelope Stuffing
10/07/06 | Avoid These Common Work-At-Home Schemes: Medical Billing
10/07/06 | What Is A Franchise?
10/07/06 | Franchise ABC: The Cost Of Franchises
10/07/06 | Franchise ABC: The Control Of Franchises
10/07/06 | How To Select A Franchise?
10/07/06 | Can Medical Billing Really Make You Money? Hardly.
10/07/06 | What Is Multilevel Marketing (MLM) Plan?
09/26/06 | Legal Get-Rich-Quick Schemes
09/25/06 | The 400 Richest Americans
09/25/06 | What Would You Do With $1 Million?
09/12/06 | Rich Getting Richer (And The Income Gap By State)
09/12/06 | What A Million Dollars Means To You?
09/12/06 | Start Working On Your First Millionaire At Age 16
09/11/06 | Is One Million Dollars Enough to Retire On?
09/11/06 | How To Become A Millionaire In 7 Steps
11/11/06 | Top 20 Highest Paying Careers in the America
11/10/06 | ReviewMe: Another Income Stream for Bloggers?
10/20/06 | Robert Allen's Get-Rich-Quick Real Estate Program: Myth Busted
10/10/06 | Lousy Financial Advices From Robert Kiyosaki And Donald Trump
10/10/06 | 10 Highest Paid Female Executives
10/10/06 | 10 Highest Paid Male Executives
10/08/06 | Why We Want You to Be Rich - A Book By Robert Kiyosaki And Donald Trump
10/07/06 | How Much Is Your Master's Degree Worth?
10/07/06 | How Much Is Your Bachelor's Degree Worth?
10/07/06 | How Much Is Your Associate Degree Worth?
10/07/06 | How Much Is Your Degree Worth?
10/07/06 | Tips To Avoid Illegal Multilevel Marketing Plans
10/07/06 | What Is Pyramiding In Multilevel Marketing (MLM) Plans?
10/07/06 | Avoid These Common Work-At-Home Schemes: Envelope Stuffing
10/07/06 | Avoid These Common Work-At-Home Schemes: Medical Billing
10/07/06 | What Is A Franchise?
10/07/06 | Franchise ABC: The Cost Of Franchises
10/07/06 | Franchise ABC: The Control Of Franchises
10/07/06 | How To Select A Franchise?
10/07/06 | Can Medical Billing Really Make You Money? Hardly.
10/07/06 | What Is Multilevel Marketing (MLM) Plan?
09/26/06 | Legal Get-Rich-Quick Schemes
09/25/06 | The 400 Richest Americans
09/25/06 | What Would You Do With $1 Million?
09/12/06 | Rich Getting Richer (And The Income Gap By State)
09/12/06 | What A Million Dollars Means To You?
09/12/06 | Start Working On Your First Millionaire At Age 16
09/11/06 | Is One Million Dollars Enough to Retire On?
09/11/06 | How To Become A Millionaire In 7 Steps
Sponsors
Contact us to get your web site listed here for as little as $10/month.